The Music Puzzle
One page in the puzzle booklet showed the following:

| W | ______________________________  |
| H | ______________________________  |
| A | ______________________________  |
| T | ______________________________  |
| A | ______________________________  |
| R | ______________________________  |
| E | ______________________________  |
| M | ______________________________  |
| Y | ______________________________  |
| P | ______________________________  |
| H | ______________________________  |
| O | ______________________________  |
| N | ______________________________  |
| E | ______________________________  |
| N | ______________________________  |
| U | ______________________________  |
| M | ______________________________  |
| B | ______________________________  |
| E | ______________________________  |
| R | ______________________________  |
| S | ______________________________  |
A cassette tape was also included in the packet - hunters were clued in that this cassette was relevant
to this puzzle by the music note at the top of the page. Contained on the cassette were very short snippets
of 21 popular songs. Identifying the titles of these songs and inserting them - in order - into the blanks
on the page yields:
| W | Tutti Frutti | |
| H | Kashmir | |
| A | Respect | |
| T | Every Breath You Take | |
| A | Once In a Lifetime | |
| R | Surfin' Safari | |
| E | New Years Day | |
| M | Daydream Believer | |
| Y | Surfin' Bird | |
| P | Wild Thing | |
| H | Tom Sawyer | |
| O | Across the Universe | |
| N | Paint it Black | |
| E | Taxman | |
| N | Shock the Monkey | |
| U | Somebody to Love | |
| M | The One I Love | |
| B | Rio | |
| E | My Generation | |
| R | Sympathy for the Devil | |
| S | Love me Tomorrow | |
Following down the list of letters at the left of the page, the clue reads:
What are my phone numbers?
The "phone numbers" are the numbers on a phone dial corresponding to each of the letters listed
down the left side of the page.
1
|
2 A B C
|
3 D E F
|
4 G H I
|
5 J K L
|
6 M N O
|
7 P R S
|
8 T U V
|
9 W X Y
|
*
|
0
|
#
|
Converting the letters in this fashion results in:
| W = 9 | Tutti Frutti |
| H = 4 | Kashmir |
| A = 2 | Respect |
| T = 8 | Every Breath You Take |
| A = 2 | Once In a Lifetime |
| R = 7 | Surfin' Safari |
| E = 3 | New Years Day |
| M = 6 | Daydream Believer |
| Y = 9 | Surfin' Bird |
| P = 7 | Wild Thing |
| H = 4 | Tom Sawyer |
| O = 6 | Across the Universe |
| N = 6 | Paint it Black |
| E = 3 | Taxman |
| N = 6 | Shock the Monkey |
| U = 8 | Somebody to Love |
| M = 6 | The One I Love |
| B = 2 | Rio |
| E = 3 | My Generation |
| R = 7 | Sympathy for the Devil |
| S = 7 | Love me Tomorrow |
These numbers correspond, in turn, to the nth letter in the song title listed.
Highlighting the nth letter of each song title as described yields:
| Tutti Frutti |
| Kashmir |
| Respect |
| Every Breath You Take |
| Once In a Lifetime |
| Surfin' Safari |
| New Years Day |
| Daydream Believer |
| Surfin' Bird |
| Wild Thing |
| Tom Sawyer |
| Across the Universe |
| Paint it Black |
| Taxman |
| Shock the Monkey |
| Somebody to Love |
| The One I Love |
| Rio |
| My Generation |
| Sympathy for the Devil |
| Love me Tomorrow |
Reading down the list of highlighted letters, the message "the answer is sixty eight" is spelled out.
All contents ©1990-2003 The Hunt. All rights reserved.
|